Using tables from the National Fuel Gas Code or our Sizing & Application Guide, determine the diameter of venting required. The Sizing & Application Guide also offers tips on good design including multi-appliance system sizing and design.
Model | Size | Listed Length* |
---|---|---|
3RPA | 3" | 12" |
4RPA | 4" | 12" |
5RPA | 5" | 12" |
6RPA | 6" | 12" |
7RPA | 7" | 18" |
8RPA | 8" | 18" |
10RPA | 10" | 18" |
12RPA | 12" | 18" |
14R18A | 14" | 18" |
16R18A | 16" | 18" |
18R18A | 18" | 18" |
20R18A | 20" | 18" |
22R18A | 22" | 18" |
24R18A | 24" | 18" |
26R18A | 26" | 18" |
28R18A | 28" | 18" |
30R18A | 30" | 18" |
* Overlap: Minimum 1". Maximum overlap on a 12" length is 10". Maximum overlap on an 18" length is 16".