Use the engineering data files to determine the proper size to use for maximum performance. Refer to the submittal drawing for key product dimensions.
Add a "Z" to the beginning of the model number.
Height | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
4 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
5 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
6 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
8 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
10 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
12 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
14 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
16 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
18 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
20 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
22 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
24 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
26 | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
28 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
30 | • | • | • | • | • | • | • | • | • | • | |||||||||||||
32 | • | • | • | • | • | • | • | • | • | ||||||||||||||
34 | • | • | • | • | • | • | • | • | |||||||||||||||
36 | • | • | • | • | • | • | • | ||||||||||||||||
38 | • | • | • | • | • | • | |||||||||||||||||
40 | • | • | • | • | • | ||||||||||||||||||
42 | • | • | • | • | |||||||||||||||||||
44 | • | • | • | ||||||||||||||||||||
46 | • | • | |||||||||||||||||||||
48 | • |
Other sizes available upon request.