Using tables from the National Fuel Gas Code or our Sizing & Application Guide, determine the diameter of venting required. The Sizing & Application Guide also offers tips on good design including multi-appliance system sizing and design.
Model | Size | Dim. A | Dim. B | Dim. C |
---|---|---|---|---|
3RF | 3" | 4" | 6 1/8" | 4 1/8" |
4RF | 4" | 3 1/4" | 7 3/8" | 4 1/8" |
5RF | 5" | 3 1/2" | 8 5/8" | 4 3/4" |
6RF | 6" | 3 3/4" | 10" | 5 1/4" |
7RF | 7" | 4" | 11 1/8" | 6 3/8" |
8RF | 8" | 4 1/4" | 13 1/8" | 6 3/4" |
10RF | 10" | 4 3/4" | 15 5/8" | 7 1/2" |
12RF | 12" | 4 3/4" | 18" | 8" |
14RF | 14" | 5 1/4" | 21" | 9 1/2" |
16RF | 16" | 5 1/4" | 23 1/4" | 9 1/2" |
18RF | 18" | 5 3/4" | 25 7/8" | 10 1/2" |
20RF | 20" | 5 3/4" | 28 1/8" | 11" |
22RF | 22" | 6 1/4" | 30 5/8" | 12" |
24RF | 24" | 6 1/4" | 32 7/8" | 12 1/2" |
26F | 26" | NA | NA | 12" |
28F | 28" | NA | NA | 12" |
30F | 30" | NA | NA | 13" |
NA = Not Available