Use the engineering data files to determine the proper size to use for maximum performance. Refer to the submittal drawing for key product dimensions.
Height | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
4 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
5 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
6 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
8 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
10 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
12 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
14 | • | • | • | • | • | • | • | • | • | • | • | • | |||||
16 | • | • | • | • | • | • | • | • | • | • | • | ||||||
18 | • | • | • | • | • | • | • | • | • | • | |||||||
20 | • | • | • | • | • | • | • | • | • | ||||||||
22 | • | • | • | • | • | • | • | • | |||||||||
24 | • | • | • | • | • | • | • | ||||||||||
26 | • | • | • | • | • | • | |||||||||||
28 | • | • | • | • | • | ||||||||||||
30 | • | • | • | • | |||||||||||||
32 | • | • | • | ||||||||||||||
34 | • | • | |||||||||||||||
36 | • |
Contact factory for sizes not listed.