Provide the following information:
Height | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 | |
4 | • | • | • | • | • | • | • | • | • | |||
6 | • | • | • | • | • | • | • | • | • | • | • | |
8 | • | • | • | • | • | • | • | • | • | • | ||
10 | • | • | • | • | • | • | • | • | • | • | ||
12 | • | • | • | • | • | • | • | • | • | |||
14 | • | • | • | • | • | • | • | • | • | • | ||
16 | • | • | • | • | • | • | • | |||||
18 | • | • | • | • | • | • | ||||||
20 | • | • | • | • | • | • | • | |||||
24 | • | • | • | • | • | • | • | • | • | |||
25 | • | |||||||||||
30 | • | • | • | • |
Note: When ordering, specify horizontal dimension first.
Height | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 | |
6 | • | • | ||||||||||
8 | • | |||||||||||
10 | • | |||||||||||
12 | • | • | ||||||||||
14 | • |